55.000 km Automată 08/2021 Electric 221 kW (300 CP)
46.828 km Automată 04/2021 Electric 198 kW (269 CP)
27.150 km Automată 06/2022 Electric 198 kW (269 CP)
68.392 km Automată 10/2021 Electric 221 kW (300 CP)
38.789 km Automată 08/2022 Electric 198 kW (269 CP)
MVC MOTORS | WIEN NORD Ihr MVC Motors Wien-Nord Gebrauchtwagen Team • AT-1210 Wien + Mai multe vehicule
38.903 km Automată 09/2021 Electric 198 kW (269 CP)
14.500 km Automată 05/2022 Electric 198 kW (269 CP)
52.000 km Automată 03/2022 Electric 198 kW (269 CP)
61.666 km Automată 08/2021 Electric 216 kW (294 CP)
Ferri Spa Concessionaria Ford Cesena-Forlì-Rimini e RSM Ford Cesena-Forlì-Rimini e RSM • IT-47522 Cesena - Forlì Cesena - Fc + Mai multe vehicule
3.400 km Automată 03/2022 Electric 198 kW (269 CP)
59.770 km Automată 08/2021 Electric 221 kW (300 CP)
29.944 km Automată 04/2022 Electric 258 kW (351 CP)
7.854 km Automată 08/2022 Electric 198 kW (269 CP)
MVC MOTORS | WIEN NORD Ihr MVC Motors Wien-Nord Gebrauchtwagen Team • AT-1210 Wien + Mai multe vehicule
18.500 km Automată 01/2022 Electric 198 kW (269 CP)
55 km Automată 11/2022 Electric 199 kW (271 CP)
17.250 km Automată 08/2021 Electric 258 kW (351 CP)
42.113 km Automată 05/2022 Electric 258 kW (351 CP)
15.400 km Automată 02/2023 Electric 198 kW (269 CP)
43.798 km Automată 10/2022 Electric 216 kW (294 CP)
MVC MOTORS | WIEN NORD Ihr MVC Motors Wien-Nord Gebrauchtwagen Team • AT-1210 Wien + Mai multe vehicule
55 km Automată 12/2022 Electric 199 kW (271 CP)
{"vat":"0","rnd":"80","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"75955","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}