6.000 km Automată 12/2021 Electric 83 kW (113 CP)
21.000 km Automată 07/2023 Motorina 110 kW (150 CP)
10.200 km Automată 12/2022 Motorina 110 kW (150 CP)
53.987 km Automată 07/2020 Motorina 110 kW (150 CP)
36.922 km Automată 01/2022 Motorina 150 kW (204 CP)
76.389 km Automată 04/2021 Motorina 110 kW (150 CP)
Autohaus Prox und Walter GmbH & Co. KG Team Autohaus Prox & Walter • DE-19230 Hagenow + Mai multe vehicule
53.000 km Automată 07/2020 Motorina 110 kW (150 CP)
73.400 km Automată 09/2021 Motorina 150 kW (204 CP)
137.445 km Manuală 03/2020 Motorina 110 kW (150 CP)
29.950 km Automată 06/2023 Motorina 110 kW (150 CP)
88.505 km Automată 07/2020 Motorina 110 kW (150 CP)
Autohaus Prox und Walter GmbH & Co. KG Team Autohaus Prox & Walter • DE-19230 Hagenow + Mai multe vehicule
31.990 km Automată 11/2021 Motorina 110 kW (150 CP)
92.450 km Automată 05/2021 Motorina 110 kW (150 CP)
39.992 km Automată 03/2022 Motorina 110 kW (150 CP)
69.800 km Automată 09/2020 Motorina 146 kW (199 CP)
48.098 km Automată 02/2021 Motorina 110 kW (150 CP)
190.777 km Manuală 12/2021 Motorina 110 kW (150 CP)
88.900 km Automată 09/2021 Motorina 150 kW (204 CP)
56.098 km Automată 05/2021 Motorina 150 kW (204 CP)
81.621 km Automată 02/2020 Motorina 166 kW (226 CP)
{"seg":"minivans,widevans,utilities","vat":"0","rnd":"8","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"-151","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}