57.149 km Automată 05/2021 Benzină 81 kW (110 CP)
90.451 km Automată 02/2020 Benzină 70 kW (95 CP)
32.900 km Automată 03/2022 Benzină 81 kW (110 CP)
139.000 km Automată 05/2004 Benzină 55 kW (75 CP)
25.177 km Automată 06/2019 Benzină 70 kW (95 CP)
8 km Automată 10/2024 Benzină 81 kW (110 CP)
42.000 km Automată 10/2014 Benzină 66 kW (90 CP)
46.950 km Automată 12/2019 Benzină 147 kW (200 CP)
135.688 km Automată 08/2017 Motorina 66 kW (90 CP)
54.936 km Automată 01/2017 Benzină 70 kW (95 CP)
91.500 km Automată 06/2021 Benzină 70 kW (95 CP)
31.789 km Automată 01/2023 Benzină 70 kW (95 CP)
9.120 km Automată 08/2023 Benzină 81 kW (110 CP)
Starke Georgsmarienhütte GmbH & Co. KG Ihr Verkaufsteam • DE-49124 Georgsmarienhütte + Mai multe vehicule
90.423 km Automată 05/2018 Benzină 85 kW (116 CP)
138.400 km Automată 07/2017 Benzină 66 kW (90 CP)
26.290 km Automată 11/2018 Benzină 70 kW (95 CP)
81.032 km Automată 06/2021 Benzină 110 kW (150 CP)
51.167 km Automată 07/2020 Benzină 147 kW (200 CP)
111.666 km Automată 12/2017 Benzină 70 kW (95 CP)
99.978 km Automată 04/2018 Benzină 70 kW (95 CP)
{"seg":"subcompact","gear":"A","vat":"0","rnd":"70","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2090","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}