210.106 km Automată 11/2015 Electric/Benzină 150 kW (204 CP)
71.432 km Automată 05/2021 Electric/Benzină 180 kW (245 CP)
96.319 km Automată 06/2021 Electric/Benzină 180 kW (245 CP)
30.295 km Automată 02/2021 Electric/Benzină 180 kW (245 CP)
54.999 km Automată 05/2021 Electric/Benzină 180 kW (245 CP)
16.020 km Automată 11/2021 Electric/Benzină 180 kW (245 CP)
105.243 km Automată 12/2015 Electric/Benzină 150 kW (204 CP)
250.443 km Automată 09/2015 Electric/Benzină 110 kW (150 CP)
123.805 km Automată 07/2021 Electric/Benzină 180 kW (245 CP)
36.556 km Automată 12/2021 Electric/Benzină 180 kW (245 CP)
139.600 km Automată 08/2015 Electric/Benzină 150 kW (204 CP)
50.000 km Automată 02/2021 Electric/Benzină 110 kW (150 CP)
91.420 km Automată 12/2020 Electric/Benzină 180 kW (245 CP)
43.098 km Automată 01/2021 Electric/Benzină 180 kW (245 CP)
46.214 km Automată 03/2022 Electric/Benzină 180 kW (245 CP)
35.201 km Automată 06/2021 Electric/Benzină 180 kW (245 CP)
Starke Georgsmarienhütte GmbH & Co. KG Ihr Verkaufsteam • DE-49124 Georgsmarienhütte + Mai multe vehicule
43.002 km Automată 01/2021 Electric/Benzină 165 kW (224 CP)
68.274 km Automată 05/2021 Electric/Benzină 180 kW (245 CP)
23.000 km Automată 06/2021 Electric/Benzină 180 kW (245 CP)
59.337 km Automată 08/2021 Electric/Benzină 180 kW (245 CP)
{"gear":"A","vat":"0","rnd":"10","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"75655","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}