74.211 km Automată 02/2021 Benzină 140 kW (190 CP)
100.482 km Manuală 08/2018 Benzină 110 kW (150 CP)
102.000 km Automată 01/2020 Benzină 140 kW (190 CP)
78.648 km Manuală 06/2019 Motorina 110 kW (150 CP)
199.732 km Automată 04/2019 Motorina 110 kW (150 CP)
77.000 km Automată 07/2019 Benzină 110 kW (150 CP)
45.939 km Automată 07/2019 Motorina 110 kW (150 CP)
132.000 km Automată 04/2018 Benzină 110 kW (150 CP)
56.241 km Automată 05/2020 Motorina 140 kW (190 CP)
171.500 km Automată 07/2019 Motorina 110 kW (150 CP)
60.000 km Automată 08/2021 Motorina 147 kW (200 CP)
149.500 km Manuală 07/2019 Motorina 110 kW (150 CP)
68.825 km Manuală 12/2020 Benzină 110 kW (150 CP)
87.000 km Automată 02/2020 Benzină 140 kW (190 CP)
39.000 km Automată 06/2019 Benzină 200 kW (272 CP)
52.140 km Automată 02/2020 Benzină 200 kW (272 CP)
44.800 km Automată 09/2021 Motorina 147 kW (200 CP)
26.202 km Automată 04/2021 Motorina 147 kW (200 CP)
78.198 km Automată 12/2020 Motorina 110 kW (150 CP)
132.000 km Automată 01/2021 Motorina 110 kW (150 CP)
Petrol Positive Performance Cars GmbH Pavel Gospodinov • AT-3680 Persenbeug-Gottsdorf + Mai multe vehicule
{"seg":"mediumclass,uppermediumclass","vat":"0","rnd":"89","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"74550","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}