98.800 km Automată 01/2018 Electric/Benzină 100 kW (136 CP)
130.766 km Automată 02/2016 Electric/Benzină 100 kW (136 CP)
61.747 km Automată 05/2019 Electric/Benzină 100 kW (136 CP)
118.094 km Automată 11/2011 Electric/Benzină 73 kW (99 CP)
215.814 km Automată 01/2013 Electric/Benzină 73 kW (99 CP)
61.346 km Automată 08/2018 Electric/Benzină 73 kW (99 CP)
60.000 km Automată 10/2017 Electric/Benzină 100 kW (136 CP)
119.000 km Automată 05/2015 Electric/Benzină 100 kW (136 CP)
29.884 km Automată 04/2018 Electric/Benzină 100 kW (136 CP)
78.400 km Automată 08/2017 Electric/Benzină 100 kW (136 CP)
195.740 km Automată 09/2015 Electric/Benzină 73 kW (99 CP)
169.874 km Automată 02/2011 Electric/Benzină 73 kW (99 CP)
129.791 km Automată 03/2013 Electric/Benzină - kW (- CP)
173.145 km Automată 08/2013 Electric/Benzină 73 kW (99 CP)
241.949 km Automată 08/2015 Electric/Benzină 73 kW (99 CP)
249.988 km Automată 12/2015 Electric/Benzină 73 kW (99 CP)
Car Selection CSG GmbH Erik Grützmacher • DE-15370 Fredersdorf-Vogelsdorf OT Fredersdorf N. + Mai multe vehicule
224.629 km Automată 01/2012 Electric/Benzină 73 kW (99 CP)
86.885 km Automată 11/2016 Electric/Benzină 100 kW (136 CP)
172.000 km Automată 01/2014 Electric/Benzină 100 kW (136 CP)
212.157 km Automată 04/2015 Electric/Benzină 73 kW (99 CP)
{"seg":"compact","fuel":"2","ECO":"YES","vat":"0","rnd":"69","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"70","model":"18992","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}