38.105 km Manuală 02/2009 Benzină 77 kW (105 CP)
180.000 km Manuală 09/2008 Benzină 221 kW (300 CP)
159.500 km Manuală 07/2008 Benzină 221 kW (300 CP)
109.000 km Manuală 03/2008 Benzină 79 kW (107 CP)
45.000 km Manuală 01/2010 Benzină 221 kW (300 CP)
Petrol Positive Performance Cars GmbH Pavel Gospodinov • AT-3680 Persenbeug-Gottsdorf + Mai multe vehicule
71.367 km Automată 12/2017 Benzină 84 kW (114 CP)
117.994 km Manuală 12/2007 Benzină 79 kW (107 CP)
129.000 km Manuală 11/2007 Benzină 79 kW (107 CP)
Bros Automotive by K.M. company srl. Matteo Laurora • IT-20843 Verano Brianza - Monza Brianza - MB + Mai multe vehicule
197.892 km Manuală 10/2008 Benzină 221 kW (300 CP)
147.500 km Manuală 11/2007 Benzină 169 kW (230 CP)
44.000 km Manuală 01/2006 Benzină 194 kW (264 CP)
47.100 km Manuală 01/2014 Benzină 221 kW (300 CP)
189.416 km Manuală 09/2003 Benzină 160 kW (218 CP)
89.000 km Manuală 04/2011 Benzină 221 kW (300 CP)
37.000 km Manuală 01/2012 Benzină 221 kW (300 CP)
79.900 km Manuală 06/2002 Benzină 160 kW (218 CP)
159.984 km Manuală 02/2007 Benzină 169 kW (230 CP)
20.000 km Manuală 07/2004 Benzină 165 kW (224 CP)
78.100 km Manuală 05/2017 Benzină 221 kW (300 CP)
138.000 km Manuală 05/1999 Benzină 161 kW (219 CP)
{"seg":"compact","vat":"0","rnd":"0","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"67","model":"2023","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}