15.852 km Automată 04/2022 Electric/Benzină 133 kW (181 CP)
171.500 km Automată 06/2021 Motorina 96 kW (131 CP)
112.083 km Automată 01/2017 Motorina 133 kW (181 CP)
49.200 km Automată 01/2022 Motorina 96 kW (131 CP)
149.843 km Automată 11/2018 Motorina 96 kW (131 CP)
82.745 km Automată 10/2015 Benzină 96 kW (131 CP)
92.000 km Automată 07/2022 Motorina 96 kW (131 CP)
14.950 km Automată 11/2022 Electric/Benzină 133 kW (181 CP)
64.000 km Automată 02/2020 Motorina 96 kW (131 CP)
39.929 km Automată 03/2022 Benzină 96 kW (131 CP)
65.000 km Automată 10/2019 Motorina 96 kW (131 CP)
38.540 km Automată 12/2019 Motorina 96 kW (131 CP)
51.356 km Automată 06/2017 Benzină 96 kW (131 CP)
42.142 km Automată 08/2022 Motorina 96 kW (131 CP)
D&O Automotive Group Roeselare- Driven by values Franky / Cédric/ Mike / Emmanuel . • BE-8800 Roeselare + Mai multe vehicule
25.852 km Automată 01/2022 Electric/Benzină 165 kW (224 CP)
4.852 km Automată 07/2023 Benzină 96 kW (131 CP)
185.699 km Automată 09/2015 Motorina 88 kW (120 CP)
21 km Automată 04/2023 Benzină 96 kW (131 CP)
113.000 km Automată 07/2022 Motorina 96 kW (131 CP)
42.926 km Automată 03/2022 Benzină 96 kW (131 CP)
{"seg":"compact","gear":"A","vat":"0","rnd":"52","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"19055","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}