125.000 km Automată 06/2012 Motorina 147 kW (200 CP)
92.838 km Automată 04/2018 Motorina 140 kW (190 CP)
210.000 km Automată 04/2016 Motorina 140 kW (190 CP)
249.000 km Manuală 05/2006 Motorina 118 kW (160 CP)
168.800 km Automată 06/2016 Motorina 140 kW (190 CP)
121.000 km Automată 01/1998 Benzină 206 kW (280 CP)
Petrol Positive Performance Cars GmbH Pavel Gospodinov • AT-3680 Persenbeug-Gottsdorf + Mai multe vehicule
189.000 km Automată 07/2004 Motorina 118 kW (160 CP)
258.500 km Automată 10/2013 Motorina 147 kW (200 CP)
489.074 km Manuală 03/2001 Motorina 118 kW (160 CP)
399.000 km Automată 06/2001 Motorina 121 kW (165 CP)
194.000 km Manuală 11/2010 Motorina 147 kW (200 CP)
325.413 km Manuală 04/1992 Benzină 110 kW (150 CP)
323.980 km Manuală 06/1995 Motorina 73 kW (99 CP)
114.500 km Automată 08/2018 Motorina 140 kW (190 CP)
130.000 km Manuală 11/2005 Motorina 85 kW (116 CP)
210.000 km Automată 05/2016 Motorina 140 kW (190 CP)
323.980 km Manuală 06/1995 Motorina 73 kW (99 CP)
143.000 km Manuală 04/2013 Motorina 147 kW (200 CP)
178.839 km Automată 03/2014 Motorina 147 kW (200 CP)
136.700 km Automată 04/2014 Motorina 147 kW (200 CP)
{"seg":"offroad,suv","vat":"0","rnd":"86","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"50","model":"1885","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}