32.546 km Automată 09/2021 Electric/Benzină 162 kW (220 CP)
165.000 km Automată 01/2018 Benzină 100 kW (136 CP)
99.732 km Automată 11/2017 Electric/Benzină 100 kW (136 CP)
91.292 km Automată 06/2020 Electric/Benzină 100 kW (136 CP)
47.969 km Automată 08/2020 Electric/Benzină 165 kW (224 CP)
54.313 km Automată 08/2021 Electric/Benzină 165 kW (224 CP)
41.061 km Automată 01/2020 Electric/Benzină 165 kW (224 CP)
45.000 km Automată 03/2020 Electric/Benzină 100 kW (136 CP)
57.303 km Automată 04/2021 Electric/Benzină 162 kW (220 CP)
57.638 km Automată 09/2020 Electric/Benzină 162 kW (220 CP)
78.583 km Automată 02/2020 Electric/Benzină 100 kW (136 CP)
78.801 km Automată 02/2021 Benzină 165 kW (224 CP)
56.390 km Automată 09/2020 Electric/Benzină 162 kW (220 CP)
39.920 km Automată 09/2021 Electric/Benzină 162 kW (220 CP)
Procar Automobile Wuppertal GmbH & Co. KG Verkaufsteam Hagen • DE-58119 Hagen - Hohenlimburg + Mai multe vehicule
46.024 km Automată 11/2021 Electric/Benzină 165 kW (224 CP)
45.331 km Automată 05/2021 Electric/Benzină 165 kW (224 CP)
55.048 km Automată 10/2019 Electric/Benzină 100 kW (136 CP)
49.000 km Automată 05/2021 Electric/Benzină 92 kW (125 CP)
Milano Motors 4X4 Srl Federico Dominella • IT-20092 Cinisello Balsamo - Milano - Mi + Mai multe vehicule
19.605 km Automată 12/2022 Electric/Benzină 162 kW (220 CP)
66.555 km Automată 10/2018 Benzină 165 kW (224 CP)
{"gear":"A","vat":"0","rnd":"20","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"75391","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}