79.497 km Automată 05/2022 Electric/Motorină 235 kW (320 CP)
58.089 km Automată 11/2021 Electric/Motorină 143 kW (194 CP)
42.642 km Automată 04/2021 Electric/Motorină 143 kW (194 CP)
116.481 km Automată 12/2020 Electric/Motorină 225 kW (306 CP)
58.500 km Automată 11/2020 Electric/Motorină 143 kW (194 CP)
99.229 km Automată 03/2021 Electric/Motorină 143 kW (194 CP)
35.000 km Automată 04/2023 Electric/Motorină 235 kW (320 CP)
17.638 km Automată 05/2022 Electric/Motorină 235 kW (320 CP)
69.500 km Automată 03/2021 Electric/Motorină 143 kW (194 CP)
82.042 km Automată 01/2021 Electric/Motorină 235 kW (320 CP)
122.700 km Automată 10/2020 Electric/Motorină 225 kW (306 CP)
99.887 km Automată 08/2020 Electric/Motorină 235 kW (320 CP)
56.674 km Automată 07/2021 Electric/Motorină 143 kW (194 CP)
58.250 km Automată 11/2021 Electric/Motorină 143 kW (194 CP)
113.475 km Automată 11/2020 Electric/Motorină 143 kW (194 CP)
89.992 km Automată 08/2021 Electric/Motorină 225 kW (306 CP)
83.390 km Automată 01/2021 Electric/Motorină 143 kW (194 CP)
Garage Auto-Elektro Peeters Peeters Gunter (Personenwagens) - Peeters Kurt (Bestelwagens) • BE-2390 Westmalle + Mai multe vehicule
29.900 km Automată 10/2022 Electric/Motorină 143 kW (194 CP)
46.100 km Automată 01/2021 Electric/Motorină 235 kW (320 CP)
59.750 km Automată 09/2021 Electric/Motorină 235 kW (320 CP)
{"seg":"offroad,suv","fuel":"3","ECO":"YES","vat":"0","rnd":"69","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20920","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}