73.386 km Automată 12/2021 Electric/Benzină 118 kW (160 CP)
37.820 km Automată 11/2021 Electric/Benzină 118 kW (160 CP)
127.044 km Automată 10/2021 Electric/Benzină 160 kW (218 CP)
39.375 km Semi-automată 10/2021 Electric/Benzină 160 kW (218 CP)
32.746 km Automată 09/2021 Benzină 165 kW (224 CP)
41.500 km Automată 11/2021 Electric/Benzină 118 kW (160 CP)
37.541 km Automată 12/2021 Electric/Benzină 118 kW (160 CP)
Burger Schloz Automobile GmbH & Co. KG Kundencenter Burger Schloz Automobile • DE-73066 Uhingen + Mai multe vehicule
43.300 km Automată 11/2021 Electric/Benzină 118 kW (160 CP)
Autohaus Peter GmbH Ihr Verkaufsteam Autohaus Peter GmbH • DE-37308 Heilbad Heiligenstadt + Mai multe vehicule
65.591 km Automată 02/2021 Electric/Benzină 118 kW (160 CP)
74.950 km Automată 03/2021 Electric/Benzină 118 kW (160 CP)
15.720 km Automată 12/2021 Benzină 165 kW (224 CP)
24.516 km Automată 11/2021 Electric/Benzină 118 kW (160 CP)
55.170 km Automată 04/2021 Electric/Benzină 160 kW (218 CP)
68.397 km Automată 09/2021 Electric/Benzină 160 kW (218 CP)
62.200 km Automată 04/2021 Electric/Benzină - kW (- CP)
72.767 km Automată 01/2021 Electric/Benzină 160 kW (218 CP)
53.546 km Automată 12/2021 Electric/Benzină 160 kW (218 CP)
60.850 km Automată 03/2021 Electric/Benzină 160 kW (218 CP)
39.890 km Automată 10/2021 Electric/Benzină 118 kW (160 CP)
30.679 km Automată 12/2021 Electric/Benzină 118 kW (160 CP)
{"seg":"suv","vat":"0","rnd":"4","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20345","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}