61.400 km Automată 07/2022 Electric 245 kW (333 CP)
28.900 km Automată 04/2022 Electric 215 kW (292 CP)
39.992 km Automată 04/2022 Electric 245 kW (333 CP)
7.101 km Automată 07/2023 Electric 245 kW (333 CP)
17.576 km Automată 12/2022 Electric 245 kW (333 CP)
22.300 km Automată 09/2022 Electric 245 kW (333 CP)
27.400 km Automată 12/2021 Electric 385 kW (523 CP)
12.940 km Automată 10/2022 Electric 385 kW (523 CP)
Burger Schloz Automobile GmbH & Co. KG Kundencenter Burger Schloz Automobile • DE-73312 Geislingen / Steige + Mai multe vehicule
31.200 km Automată 09/2021 Electric 245 kW (333 CP)
40.995 km Automată 07/2022 Electric 215 kW (292 CP)
17.174 km Automată 01/2023 Electric 484 kW (658 CP)
23.867 km Automată 09/2022 Electric 385 kW (523 CP)
43.274 km Automată 06/2022 Electric 483 kW (657 CP)
Expo by KG nv Kristof Goossens / Gerald Meysmans • BE-1840 Londerzeel ( A12 Brussel - Antwerpen ) + Mai multe vehicule
26.931 km Automată 07/2023 Electric 245 kW (333 CP)
3.134 km Automată 06/2024 Electric 385 kW (523 CP)
21.213 km Automată 01/2022 Electric 135 kW (184 CP)
10 km Automată 03/2023 Electric 385 kW (523 CP)
26.499 km Automată 07/2022 Electric 484 kW (658 CP)
19.462 km Automată 12/2022 Electric 385 kW (523 CP)
60.814 km Automată 09/2022 Electric 245 kW (333 CP)
{"vat":"0","rnd":"21","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"75905","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}