66.878 km Automată 04/2022 Electric/Benzină 118 kW (160 CP)
128.895 km Automată 07/2021 Electric/Benzină 160 kW (218 CP)
MYAUTOCENTER OHG ein Anruf zu Ihrem Traumwagen • DE-85276 Pfaffenhofen an der Ilm + Mai multe vehicule
44.120 km Automată 07/2020 Electric/Benzină 118 kW (160 CP)
Levy Motor Company GmbH & Co. KG Detlef Heinemann • DE-06886 Wittenberg Lutherstadt + Mai multe vehicule
58.477 km Automată 01/2021 Electric/Benzină 118 kW (160 CP)
114.578 km Automată 10/2020 Electric/Benzină 118 kW (160 CP)
98.462 km Automată 02/2014 Benzină 155 kW (211 CP)
37.923 km Automată 11/2020 Electric/Benzină 118 kW (160 CP)
160.649 km Automată 07/2014 Benzină 155 kW (211 CP)
36.551 km Automată 11/2020 Electric/Benzină 118 kW (160 CP)
60.454 km Automată 12/2022 Benzină 165 kW (224 CP)
99.103 km Automată 02/2016 Benzină 160 kW (218 CP)
17.839 km Automată 09/2022 Electric/Benzină 160 kW (218 CP)
203.804 km Automată 04/2012 Benzină 155 kW (211 CP)
34.442 km Automată 05/2022 Diverse 160 kW (218 CP)
Agricar SpA Vetture Usate Elisa Buttani • IT-25010 San Zeno Naviglio - Brescia - BS + Mai multe vehicule
66.878 km Automată 04/2022 Electric/Benzină 118 kW (160 CP)
76.713 km Automată 10/2021 Electric/Benzină 118 kW (160 CP)
25.000 km Automată 01/2019 Benzină 165 kW (224 CP)
58.200 km Automată 11/2018 Benzină 165 kW (224 CP)
18.200 km Automată 02/2023 Benzină 165 kW (224 CP)
17.036 km Automată 03/2023 Electric/Benzină 120 kW (163 CP)
{"seg":"compact","vat":"0","rnd":"34","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20165","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}