83.950 km Automată 06/2022 Electric/Benzină 192 kW (261 CP)
Automobil-Outlet Mainfranken Kube & Josephi GmbH JONNY Josephi • DE-97273 Kürnach + Mai multe vehicule
72.528 km Automată 05/2022 Electric/Benzină 132 kW (179 CP)
22.038 km Automată 04/2022 Electric/Benzină 145 kW (197 CP)
33.122 km Automată 12/2021 Benzină 192 kW (261 CP)
100 km Automată 12/2021 Electric/Benzină 185 kW (252 CP)
42.829 km Automată 09/2021 Electric/Benzină 132 kW (179 CP)
79.925 km Automată 06/2022 Electric/Benzină - kW (- CP)
53.873 km Automată 12/2021 Electric/Benzină 132 kW (179 CP)
58.464 km Automată 05/2022 Electric/Benzină 192 kW (261 CP)
43.281 km Automată 01/2023 Electric/Benzină 192 kW (261 CP)
23.512 km Automată 09/2021 Electric/Benzină 132 kW (179 CP)
45.000 km Automată 10/2022 Electric/Benzină 192 kW (261 CP)
D.N.A. center - Treviglio Auto Srl Luca Crotti • IT-24045 Fara Gera D'adda - Bergamo - Bg + Mai multe vehicule
63.794 km Automată 05/2022 Electric/Benzină 185 kW (252 CP)
40.244 km Automată 10/2021 Electric/Benzină 132 kW (179 CP)
59.000 km Automată 12/2022 Electric/Benzină 132 kW (179 CP)
46.763 km Automată 01/2022 Electric/Benzină 132 kW (179 CP)
47.846 km Automată 01/2023 Electric/Benzină 132 kW (179 CP)
13.360 km Automată 01/2023 Electric/Benzină 192 kW (261 CP)
22.426 km Automată 04/2023 Electric/Benzină 192 kW (261 CP)
69.698 km Automată 12/2022 Electric/Benzină 132 kW (179 CP)
{"gear":"A","vat":"0","rnd":"26","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"51914","model":"76241","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}