81.314 km Automată 12/2021 Electric/Benzină 105 kW (143 CP)
59.678 km Automată 12/2021 Electric/Benzină 132 kW (179 CP)
14.806 km Automată 12/2022 Electric/Benzină 192 kW (261 CP)
8.780 km Automată 12/2021 Electric/Benzină 132 kW (179 CP)
79.000 km Automată 05/2022 Electric/Benzină 132 kW (179 CP)
Milano Motors 4X4 Srl Federico Dominella • IT-20092 Cinisello Balsamo - Milano - Mi + Mai multe vehicule
68.150 km Automată 12/2022 Electric/Benzină 192 kW (261 CP)
30.118 km Automată 02/2023 Electric/Benzină 132 kW (179 CP)
39.910 km Automată 12/2022 Electric/Benzină 195 kW (265 CP)
24.233 km Automată 04/2022 Electric/Benzină 185 kW (252 CP)
60.952 km Automată 06/2022 Electric/Benzină 192 kW (261 CP)
82.591 km Automată 06/2022 Electric/Benzină 132 kW (179 CP)
24.691 km Automată 03/2023 Electric/Benzină 192 kW (261 CP)
56.000 km Automată 12/2021 Electric/Benzină 132 kW (179 CP)
29.000 km Semi-automată 12/2022 Electric/Benzină 192 kW (261 CP)
20.911 km Automată 12/2021 Electric/Benzină 185 kW (252 CP)
51.863 km Automată 04/2023 Electric/Benzină 132 kW (179 CP)
44.000 km Semi-automată 12/2022 Electric/Benzină 192 kW (261 CP)
78.102 km Automată 05/2022 Electric/Benzină 192 kW (261 CP)
38.500 km Automată 09/2022 Electric/Benzină 192 kW (261 CP)
38.376 km Automată 02/2023 Electric/Benzină 192 kW (261 CP)
{"vat":"0","rnd":"59","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"51914","model":"76241","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}