58.311 km Automată 11/2020 Motorina 132 kW (179 CP)
60 km Automată 07/2024 Electric/Benzină 227 kW (309 CP)
68.500 km Automată 01/2021 Motorina 132 kW (179 CP)
6.000 km Automată 12/2024 Electric/Benzină 205 kW (279 CP)
4.000 km Automată 03/2024 Electric/Benzină 221 kW (300 CP)
4.000 km Automată 05/2024 Electric/Benzină 227 kW (309 CP)
10.000 km Automată 03/2024 Electric/Benzină 227 kW (309 CP)
5.000 km Automată 08/2024 Motorina 120 kW (163 CP)
22.900 km Automată 03/2024 Electric/Benzină 227 kW (309 CP)
489 km Automată 11/2024 Motorina 125 kW (170 CP)
Denzel & Unterberger GmbH & Co KG Ihr Denzel & Unterberger Team • AT-6020 Innsbruck + Mai multe vehicule
11.500 km Automată 01/2024 Electric/Benzină 227 kW (309 CP)
1.025 km Automată 06/2024 Motorina 120 kW (163 CP)
1.368 km Automată 06/2024 Motorina 120 kW (163 CP)
25 km Automată 10/2024 Motorina 150 kW (204 CP)
25 km Automată 10/2024 Electric/Benzină 198 kW (269 CP)
25 km Automată 10/2024 Electric/Benzină 198 kW (269 CP)
1.501 km Automată 11/2024 Electric/Benzină 199 kW (271 CP)
25 km Automată 10/2024 Electric/Benzină 198 kW (269 CP)
25 km Automată 10/2024 Motorina 120 kW (163 CP)
11.104 km Automată 11/2023 Electric/Benzină 227 kW (309 CP)
{"seg":"suv","vat":"0","rnd":"80","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"D","articleType":"C","make":"15641","model":"19600","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}