79.470 km Automată 03/2015 Electric - kW (- CP)
99.800 km Automată 11/2018 Electric 81 kW (110 CP)
12.711 km Automată 09/2021 Electric 100 kW (136 CP)
69.228 km Automată 08/2016 Electric 81 kW (110 CP)
21.990 km Automată 09/2021 Electric 100 kW (136 CP)
12.159 km Automată 11/2021 Electric 100 kW (136 CP)
44.718 km Automată 08/2021 Electric 100 kW (136 CP)
10.476 km Automată 05/2023 Electric 100 kW (136 CP)
50 km Automată 02/2024 Electric 100 kW (136 CP)
30.600 km Automată 06/2021 Electric 150 kW (204 CP)
34.898 km Automată 09/2018 Electric 81 kW (110 CP)
51.997 km Automată 08/2017 Electric 24 kW (33 CP)
17.287 km Automată 09/2021 Electric 100 kW (136 CP)
Onlinecars Vetriebs GmbH ZWNL Lind ob Velden Stefan Özelt • AT-9220 Lind ob Velden + Mai multe vehicule
25.660 km Automată 11/2021 Electric 150 kW (204 CP)
30.430 km Automată 07/2020 Electric 29 kW (39 CP)
4.300 km Automată 04/2024 Electric 150 kW (204 CP)
37.691 km Automată 08/2020 Electric 150 kW (204 CP)
17.500 km Automată 12/2022 Electric 150 kW (204 CP)
7.777 km Automată 06/2022 Electric 150 kW (204 CP)
1.503 km Automată 06/2023 Electric 100 kW (136 CP)
{"seg":"minivans","gear":"A","vat":"0","rnd":"49","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"39","model":"19171","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}