66.190 km Automată 03/2018 Electric/Benzină 77 kW (105 CP)
36.364 km Automată 10/2018 Electric/Benzină 104 kW (141 CP)
78.100 km Automată 07/2018 Electric/Benzină 77 kW (105 CP)
97.754 km Automată 08/2018 Electric/Benzină 77 kW (105 CP)
62.100 km Semi-automată 12/2018 Electric/Benzină 77 kW (105 CP)
59.000 km Automată 11/2018 Electric/Benzină 77 kW (105 CP)
83.000 km Automată 01/2018 Electric/Benzină 77 kW (105 CP)
33.400 km Automată 05/2018 Electric/Benzină 77 kW (105 CP)
83.200 km Automată 10/2018 Electric/Benzină 77 kW (105 CP)
147.093 km Automată 02/2018 Electric/Benzină 77 kW (105 CP)
129.630 km Automată 04/2018 Electric/Benzină 77 kW (105 CP)
Persoană fizică, NL-1171 HZ Badhoevedorp
78.000 km Automată 10/2018 Electric/Benzină 104 kW (141 CP)
66.500 km Automată 09/2018 Electric/Benzină 78 kW (106 CP)
62.775 km Automată 06/2018 Electric/Benzină 104 kW (141 CP)
106.000 km Automată 06/2018 Electric/Benzină 78 kW (106 CP)
62.547 km Automată 11/2018 Electric/Benzină 77 kW (105 CP)
3D Automobile Ranko Tomic • DE-71106 Magstadt
83.694 km Automată 06/2018 Electric/Benzină 104 kW (141 CP)
Autohaus Putzlacher Maria Putzlacher • DE-71106 Magstadt
137.542 km Automată 05/2018 Benzină 77 kW (105 CP)
Garage Coppenolle bvba Frederick Coppenolle • BE-8970 Poperinge
63.400 km Automată 06/2018 Electric/Benzină 77 kW (105 CP)
GH-Automobile Mario Heyne • DE-06917 Jessen/E.
86.422 km Automată 05/2018 Electric/Benzină 77 kW (105 CP)
Autobedrijf van der Vliet Arco Mijnders • NL-3248 AN MELISSANT
{"seg":"offroad,suv","vat":"0","rnd":"53","price":"1,2,3,4,5,6,7,8,9,10","fr":"8","type":"U,N,D,O,J,S","articleType":"C","make":"39","model":"74327","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}