27.949 km Manuală 10/2021 Electric/Benzină 51 kW (69 CP)
22.635 km Manuală 05/2021 Benzină 63 kW (86 CP)
59.700 km Manuală 01/2021 Benzină 51 kW (69 CP)
7.500 km Manuală 12/2021 Electric/Benzină 51 kW (69 CP)
42.311 km Manuală 03/2021 Electric/Benzină 51 kW (69 CP)
19.890 km Manuală 06/2021 Electric/Benzină 51 kW (69 CP)
29.561 km Manuală 11/2021 Benzină 63 kW (86 CP)
Broker Automobili Cairo Montenotte marco ferrero • IT-17014 Cairo montenotte - Savona - SV + Mai multe vehicule
44.030 km Manuală 11/2021 Electric/Benzină 51 kW (69 CP)
68.560 km Manuală 04/2021 Electric/Benzină 51 kW (69 CP)
33.000 km Manuală 05/2021 Electric/Benzină 51 kW (69 CP)
41.016 km Manuală 06/2021 Electric/Benzină 51 kW (69 CP)
4.700 km Manuală 06/2021 Electric/Benzină 51 kW (69 CP)
34.550 km Manuală 10/2021 Benzină 62 kW (84 CP)
70.000 km Manuală 06/2021 Electric/Benzină 51 kW (69 CP)
98.452 km Manuală 12/2021 Electric/Benzină 51 kW (69 CP)
56.944 km Manuală 12/2021 Electric/Benzină 51 kW (69 CP)
72.800 km Manuală 04/2021 Electric/Benzină 51 kW (69 CP)
Spinelli Paolo & Silvio Srl Reparto vendite • IT-20811 Cesano Maderno - Monza Brianza - Mb + Mai multe vehicule
21.400 km Manuală 04/2021 Electric/Benzină 51 kW (69 CP)
24.368 km Manuală 10/2021 Benzină 63 kW (86 CP)
70.000 km Manuală 02/2021 Benzină 51 kW (69 CP)
{"seg":"microcar","vat":"0","rnd":"39","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"28","model":"1746","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}