6.600 km Automată 08/2023 Benzină 100 kW (136 CP)
64.778 km Automată 09/2022 Electric/Benzină 162 kW (220 CP)
4.534 km Automată 06/2024 Electric/Benzină 125 kW (170 CP)
39.597 km Automată 10/2022 Electric/Benzină 162 kW (220 CP)
34.820 km Automată 02/2023 Motorina 110 kW (150 CP)
47.607 km Automată 10/2022 Electric/Benzină 92 kW (125 CP)
30.920 km Automată 10/2022 Electric/Benzină 92 kW (125 CP)
66.091 km Automată 02/2020 Motorina 140 kW (190 CP)
45.293 km Automată 06/2021 Motorina 110 kW (150 CP)
39.431 km Manuală 01/2021 Benzină 100 kW (136 CP)
34.861 km Automată 06/2021 Electric/Benzină 162 kW (220 CP)
51.397 km Manuală 06/2022 Motorina 110 kW (150 CP)
61.300 km Automată 02/2021 Benzină 131 kW (178 CP)
52.196 km Automată 11/2021 Motorina 140 kW (190 CP)
46.148 km Automată 03/2021 Benzină 131 kW (178 CP)
31.562 km Automată 02/2022 Electric/Benzină 162 kW (220 CP)
103.917 km Automată 11/2020 Motorina 110 kW (150 CP)
3.943 km Automată 11/2023 Benzină 115 kW (156 CP)
61.500 km Automată 12/2021 Electric/Benzină 162 kW (220 CP)
Autohaus Munding GmbH Ihr Verkaufsteam • DE-88471 Laupheim
45.388 km Automată 08/2022 Electric/Benzină 162 kW (220 CP)
Autohaus Wormser GmbH Forchheim Ihr Verkaufsteam • DE-91301 Forchheim
{"seg":"offroad,suv","vat":"0","rnd":"85","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"74769","leasing":"false","buyonline":"false","atsd":"","art":"3","refactor": "list2021","cockpit":"F"}