114.491 km Automată 07/2020 Electric/Benzină 294 kW (400 CP)
67.542 km Automată 03/2019 Electric/Benzină 291 kW (396 CP)
85.676 km Automată 06/2019 Electric/Benzină 290 kW (394 CP)
342.000 km Automată 06/2005 Motorina 220 kW (299 CP)
22.000 km Automată 06/2022 Electric/Benzină 290 kW (394 CP)
53.321 km Automată 11/2021 Electric/Benzină 210 kW (286 CP)
133.320 km Automată 05/2022 Electric/Benzină 290 kW (394 CP)
9.820 km Automată 05/2022 Electric/Benzină 290 kW (394 CP)
119.952 km Automată 06/2020 Electric/Benzină - kW (- CP)
21.926 km Automată 05/2023 Electric/Benzină 210 kW (286 CP)
85.033 km Automată 05/2019 Electric/Benzină 294 kW (400 CP)
162.330 km Automată 06/2019 Electric/Benzină 210 kW (286 CP)
81.524 km Automată 10/2021 Electric/Benzină 290 kW (394 CP)
70.813 km Automată 10/2020 Electric/Benzină 290 kW (394 CP)
128.300 km Automată 11/2012 Benzină 332 kW (451 CP)
148.990 km Automată 09/2020 Electric/Benzină 290 kW (394 CP)
49.105 km Automată 11/2020 Electric/Benzină 290 kW (394 CP)
Procar Automobile Wuppertal GmbH & Co. KG Verkaufsteam Castrop-Rauxel • DE-44579 Castrop-Rauxel + Mai multe vehicule
69.500 km Automată 11/2020 Electric/Benzină 290 kW (394 CP)
65.670 km Automată 07/2021 Electric/Benzină 210 kW (286 CP)
AeroAutofactoria Group SA Plus d'info contacter 0 806 807 800 Disponibilité 8h-22h • FR-57100 Thionville + Mai multe vehicule
59.800 km Automată 07/2021 Electric/Benzină 210 kW (286 CP)
AeroAutofactoria Group SA Plus d'info contacter 0 806 807 800 Disponibilité 8h-22h • FR-57100 Thionville + Mai multe vehicule
{"seg":"upperclass","vat":"0","rnd":"26","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"16598","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}