78.245 km Automată 07/2021 Diverse 216 kW (294 CP)
125.000 km Automată 09/2021 Electric/Benzină 215 kW (292 CP)
71.911 km Automată 05/2022 Electric/Benzină 135 kW (184 CP)
50.778 km Automată 08/2020 Electric/Benzină 215 kW (292 CP)
73.894 km Automată 01/2022 Electric/Benzină 215 kW (292 CP)
115.000 km Automată 10/2020 Electric/Benzină 135 kW (184 CP)
93.996 km Automată 06/2021 Electric/Benzină 185 kW (252 CP)
119.933 km Automată 10/2016 Electric/Benzină 135 kW (184 CP)
38.800 km Automată 07/2022 Electric/Benzină 215 kW (292 CP)
96.100 km Automată 11/2019 Electric/Benzină 135 kW (184 CP)
212.868 km Automată 06/2016 Electric/Benzină 185 kW (252 CP)
106.702 km Automată 10/2019 Benzină 190 kW (258 CP)
42.750 km Automată 07/2021 Electric/Benzină 185 kW (252 CP)
48.000 km Automată 04/2022 Benzină 190 kW (258 CP)
96.108 km Automată 10/2020 Electric/Benzină 185 kW (252 CP)
A.H.G. Auto-Handels-GmbH Christian Schefschek, Patric Gaspers • DE-65205 Wiesbaden + Mai multe vehicule
67.172 km Automată 09/2019 Benzină 190 kW (258 CP)
40.750 km Automată 02/2021 Electric/Benzină 185 kW (252 CP)
72.125 km Automată 08/2020 Electric/Benzină 215 kW (292 CP)
96.261 km Automată 12/2020 Electric/Benzină 185 kW (252 CP)
A.H.G. Auto-Handels-GmbH Christian Schefschek, Patric Gaspers • DE-65205 Wiesbaden + Mai multe vehicule
71.602 km Automată 11/2019 Motorina 195 kW (265 CP)
{"seg":"mediumclass","vat":"0","rnd":"58","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"15779","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}