37.100 km Automată 03/2019 Electric/Benzină 100 kW (136 CP)
Autohaus Grampp GmbH Jochem Maier/ /Denise Fröhling/Markus Laqua • DE-97753 Karlstadt + Mai multe vehicule
123.058 km Automată 01/2017 Electric/Benzină 165 kW (224 CP)
117.542 km Automată 12/2017 Electric/Benzină 165 kW (224 CP)
337.545 km Automată 08/2016 Electric/Benzină 100 kW (136 CP)
33.000 km Automată 08/2020 Electric/Benzină 100 kW (136 CP)
Jolly Auto AP Trading Srl Alessandro Pavesi - Cesare Dastoli • IT-26010 Cremosano - Crema - Cr + Mai multe vehicule
55.800 km Automată 08/2015 Benzină 170 kW (231 CP)
24.103 km Automată 12/2022 Electric/Benzină 180 kW (245 CP)
11.896 km Automată 10/2023 Electric/Benzină 180 kW (245 CP)
34.641 km Automată 02/2020 Electric/Benzină 100 kW (136 CP)
59.147 km Automată 04/2019 Electric/Benzină 165 kW (224 CP)
30.423 km Automată 02/2021 Electric/Benzină 162 kW (220 CP)
74.189 km Automată 06/2020 Electric/Benzină 165 kW (224 CP)
8.491 km Automată 10/2022 Electric/Benzină 100 kW (136 CP)
59.560 km Automată 06/2020 Electric/Benzină 100 kW (136 CP)
52.900 km Automată 07/2018 Electric/Benzină 165 kW (224 CP)
99.000 km Automată 04/2019 Electric/Benzină 165 kW (224 CP)
69.000 km Semi-automată 09/2019 Electric/Benzină 100 kW (136 CP)
Italian Car Di Russo Gerardo GERARDO RUSSO • IT-20863 Concorezzo - Monza Brianza - Mb + Mai multe vehicule
80.558 km Automată 07/2017 Electric/Benzină 165 kW (224 CP)
31.279 km Automată 02/2020 Electric/Benzină 100 kW (136 CP)
6.028 km Automată 10/2023 Electric/Benzină 180 kW (245 CP)
{"seg":"compact,minivans,widevans","vat":"0","rnd":"91","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"20328","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}