23.854 km Automată 03/2022 Electric 370 kW (503 CP)
156.410 km Automată 07/2019 Electric 264 kW (359 CP)
47.600 km Automată 07/2021 Electric 230 kW (313 CP)
12.624 km Automată 06/2022 Electric 300 kW (408 CP)
Audi Zentrum Nürnberg-Marienberg Ihr Audi-Verkaufsteam Marienberg • DE-90411 Nürnberg + Mai multe vehicule
11.600 km Automată 10/2022 Electric 230 kW (313 CP)
43.247 km Automată 12/2019 Electric 230 kW (313 CP)
62.885 km Automată 10/2020 Electric 158 kW (215 CP)
126.611 km Automată 07/2020 Electric 300 kW (408 CP)
45.121 km Automată 03/2021 Electric 300 kW (408 CP)
61.000 km Automată 06/2021 Electric 230 kW (313 CP)
104.123 km Automată 10/2020 Electric 300 kW (408 CP)
33.193 km Automată 08/2022 Electric 300 kW (408 CP)
50.500 km Automată 05/2021 Electric 230 kW (313 CP)
41.400 km Automată 06/2020 Electric 230 kW (313 CP)
26.000 km Automată 03/2021 Electric 230 kW (313 CP)
31.400 km Automată 09/2021 Electric 230 kW (313 CP)
102.151 km Automată 08/2020 Electric 230 kW (313 CP)
120.627 km Automată 11/2019 Electric 265 kW (360 CP)
79.341 km Automată 12/2019 Electric 230 kW (313 CP)
39.605 km Automată 04/2021 Electric 230 kW (313 CP)
{"seg":"suv","vat":"0","rnd":"11","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"75259","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}